Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 13 | 7 | 2 | 4 | 25 | 18 | +7 | 23 | 1.77 | — | — | — | 3 | 53.85% | 23.08% | — | — | — |
2025-2026 | All Competitions | 56 | 33 | 9 | 14 | 91 | 62 | +29 | 108 | 1.93 | — | — | — | 18 | 58.93% | 32.14% | — | — | — |
2024-2025 | All Competitions | 57 | 32 | 10 | 15 | 93 | 71 | +22 | 106 | 1.86 | — | — | — | 16 | 56.14% | 28.07% | — | — | — |
2023-2024 | All Competitions | 56 | 29 | 11 | 16 | 108 | 82 | +26 | 98 | 1.75 | — | — | — | 15 | 51.79% | 26.79% | — | — | — |
2022-2023 | All Competitions | 41 | 19 | 7 | 15 | 58 | 53 | +5 | 64 | 1.56 | — | — | — | 12 | 46.34% | 29.27% | — | — | — |
2021-2022 | All Competitions | 41 | 14 | 7 | 20 | 59 | 56 | +3 | 49 | 1.20 | — | — | — | 12 | 34.15% | 29.27% | — | — | — |
2020-2021 | All Competitions | 42 | 18 | 7 | 17 | 62 | 52 | +10 | 61 | 1.45 | — | — | — | 16 | 42.86% | 38.10% | — | — | — |
2019-2020 | All Competitions | 46 | 14 | 9 | 23 | 62 | 76 | -14 | 51 | 1.11 | — | — | — | 8 | 30.43% | 17.39% | — | — | — |
2015-2016 | All Competitions | 44 | 6 | 9 | 29 | 37 | 86 | -49 | 27 | 0.61 | — | — | — | 8 | 13.64% | 18.18% | — | — | — |
2014-2015 | All Competitions | 45 | 15 | 8 | 22 | 40 | 65 | -25 | 53 | 1.18 | — | — | — | 12 | 33.33% | 26.67% | — | — | — |
Click a season row to see match-by-match detail