Latest selected season: 2026-2027 · Season averages over: 2015-2016 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 12 | 6 | 3 | 3 | 24 | 14 | +10 | 21 | 1.75 | — | — | — | 5 | 50.00% | 41.67% | — | — | — |
2025-2026 | All Competitions | 40 | 13 | 19 | 8 | 61 | 59 | +2 | 58 | 1.45 | — | — | — | 11 | 32.50% | 27.50% | — | — | — |
2024-2025 | All Competitions | 43 | 17 | 12 | 14 | 67 | 51 | +16 | 63 | 1.47 | — | — | — | 10 | 39.53% | 23.26% | — | — | — |
2023-2024 | All Competitions | 44 | 17 | 9 | 18 | 68 | 74 | -6 | 60 | 1.36 | — | — | — | 11 | 38.64% | 25.00% | — | — | — |
2022-2023 | All Competitions | 42 | 12 | 7 | 23 | 45 | 79 | -34 | 43 | 1.02 | — | — | — | 8 | 28.57% | 19.05% | — | — | — |
2019-2020 | All Competitions | 42 | 10 | 8 | 24 | 45 | 69 | -24 | 38 | 0.90 | — | — | — | 7 | 23.81% | 16.67% | — | — | — |
2018-2019 | All Competitions | 43 | 16 | 6 | 21 | 65 | 77 | -12 | 54 | 1.26 | — | — | — | 11 | 37.21% | 25.58% | — | — | — |
2017-2018 | All Competitions | 44 | 14 | 12 | 18 | 54 | 70 | -16 | 54 | 1.23 | — | — | — | 7 | 31.82% | 15.91% | — | — | — |
2016-2017 | All Competitions | 41 | 13 | 10 | 18 | 59 | 74 | -15 | 49 | 1.20 | — | — | — | 10 | 31.71% | 24.39% | — | — | — |
2015-2016 | All Competitions | 44 | 14 | 10 | 20 | 55 | 74 | -19 | 52 | 1.18 | — | — | — | 8 | 31.82% | 18.18% | — | — | — |
Click a season row to see match-by-match detail