Latest selected season: 2026-2027 · Season averages over: 2021-2022 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 10 | 4 | 5 | 1 | 22 | 11 | +11 | 17 | 1.70 | — | — | — | 2 | 40.00% | 20.00% | — | — | — |
2025-2026 | All Competitions | 45 | 18 | 13 | 14 | 68 | 57 | +11 | 67 | 1.49 | — | — | — | 14 | 40.00% | 31.11% | — | — | — |
2024-2025 | All Competitions | 43 | 18 | 9 | 16 | 72 | 63 | +9 | 63 | 1.47 | — | — | — | 9 | 41.86% | 20.93% | — | — | — |
2023-2024 | All Competitions | 42 | 10 | 11 | 21 | 60 | 71 | -11 | 41 | 0.98 | — | — | — | 7 | 23.81% | 16.67% | — | — | — |
2022-2023 | All Competitions | 41 | 16 | 15 | 10 | 61 | 48 | +13 | 63 | 1.54 | — | — | — | 13 | 39.02% | 31.71% | — | — | — |
2021-2022 | All Competitions | 44 | 17 | 7 | 20 | 65 | 65 | 0 | 58 | 1.32 | — | — | — | 10 | 38.64% | 22.73% | — | — | — |
Click a season row to see match-by-match detail