Latest selected season: 2025-2026 · Season averages over: 2014-2015 – 2025-2026
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | All Competitions | 42 | 6 | 10 | 26 | 47 | 81 | -34 | 28 | 0.67 | — | — | — | 4 | 14.29% | 9.52% | — | — | — |
2023-2024 | All Competitions | 42 | 7 | 9 | 26 | 46 | 82 | -36 | 30 | 0.71 | — | — | — | 4 | 16.67% | 9.52% | — | — | — |
2021-2022 | All Competitions | 42 | 8 | 15 | 19 | 39 | 57 | -18 | 39 | 0.93 | — | — | — | 10 | 19.05% | 23.81% | — | — | — |
2020-2021 | All Competitions | 44 | 12 | 11 | 21 | 40 | 62 | -22 | 47 | 1.07 | — | — | — | 13 | 27.27% | 29.55% | — | — | — |
2019-2020 | All Competitions | 41 | 16 | 9 | 16 | 49 | 57 | -8 | 57 | 1.39 | — | — | — | 15 | 39.02% | 36.59% | — | — | — |
2018-2019 | All Competitions | 47 | 14 | 10 | 23 | 54 | 81 | -27 | 52 | 1.11 | — | — | — | 11 | 29.79% | 23.40% | — | — | — |
2017-2018 | All Competitions | 41 | 15 | 13 | 13 | 41 | 45 | -4 | 58 | 1.41 | — | — | — | 13 | 36.59% | 31.71% | — | — | — |
2016-2017 | All Competitions | 43 | 13 | 8 | 22 | 43 | 57 | -14 | 47 | 1.09 | — | — | — | 13 | 30.23% | 30.23% | — | — | — |
2014-2015 | All Competitions | 41 | 7 | 13 | 21 | 31 | 59 | -28 | 34 | 0.83 | — | — | — | 10 | 17.07% | 24.39% | — | — | — |
Click a season row to see match-by-match detail