Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 10 | 6 | 1 | 3 | 25 | 18 | +7 | 19 | 1.90 | — | — | — | 2 | 60.00% | 20.00% | — | — | — |
2025-2026 | All Competitions | 59 | 27 | 11 | 21 | 109 | 83 | +26 | 92 | 1.56 | — | — | — | 15 | 45.76% | 25.42% | — | — | — |
2024-2025 | All Competitions | 57 | 35 | 9 | 13 | 120 | 59 | +61 | 114 | 2.00 | — | — | — | 19 | 61.40% | 33.33% | — | — | — |
2023-2024 | All Competitions | 51 | 26 | 11 | 14 | 103 | 74 | +29 | 89 | 1.75 | — | — | — | 12 | 50.98% | 23.53% | — | — | — |
2022-2023 | All Competitions | 50 | 16 | 12 | 22 | 50 | 62 | -12 | 60 | 1.20 | — | — | — | 13 | 32.00% | 26.00% | — | — | — |
2021-2022 | All Competitions | 61 | 36 | 17 | 8 | 119 | 50 | +69 | 125 | 2.05 | — | — | — | 28 | 59.02% | 45.90% | — | — | — |
2020-2021 | All Competitions | 59 | 34 | 14 | 11 | 99 | 43 | +56 | 116 | 1.97 | — | — | — | 32 | 57.63% | 54.24% | — | — | — |
2019-2020 | All Competitions | 55 | 29 | 9 | 17 | 102 | 79 | +23 | 96 | 1.75 | — | — | — | 13 | 52.73% | 23.64% | — | — | — |
2018-2019 | All Competitions | 63 | 39 | 13 | 11 | 112 | 58 | +54 | 130 | 2.06 | — | — | — | 28 | 61.90% | 44.44% | — | — | — |
2017-2018 | All Competitions | 59 | 32 | 14 | 13 | 103 | 58 | +45 | 110 | 1.86 | — | — | — | 24 | 54.24% | 40.68% | — | — | — |
2016-2017 | All Competitions | 47 | 37 | 3 | 7 | 109 | 44 | +65 | 114 | 2.43 | — | — | — | 19 | 78.72% | 40.43% | — | — | — |
2015-2016 | All Competitions | 53 | 20 | 16 | 17 | 91 | 67 | +24 | 76 | 1.43 | — | — | — | 14 | 37.74% | 26.42% | — | — | — |
2014-2015 | All Competitions | 54 | 36 | 14 | 4 | 109 | 46 | +63 | 122 | 2.26 | — | — | — | 23 | 66.67% | 42.59% | — | — | — |
Click a season row to see match-by-match detail