Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 12 | 4 | 2 | 6 | 20 | 24 | -4 | 14 | 1.17 | — | — | — | 3 | 33.33% | 25.00% | — | — | — |
2025-2026 | All Competitions | 60 | 22 | 19 | 19 | 76 | 69 | +7 | 85 | 1.42 | — | — | — | 21 | 36.67% | 35.00% | — | — | — |
2024-2025 | All Competitions | 48 | 22 | 14 | 12 | 74 | 57 | +17 | 80 | 1.67 | — | — | — | 17 | 45.83% | 35.42% | — | — | — |
2023-2024 | All Competitions | 42 | 14 | 11 | 17 | 61 | 64 | -3 | 53 | 1.26 | — | — | — | 11 | 33.33% | 26.19% | — | — | — |
2022-2023 | All Competitions | 41 | 12 | 13 | 16 | 43 | 51 | -8 | 49 | 1.20 | — | — | — | 11 | 29.27% | 26.83% | — | — | — |
2021-2022 | All Competitions | 44 | 15 | 15 | 14 | 60 | 51 | +9 | 60 | 1.36 | — | — | — | 14 | 34.09% | 31.82% | — | — | — |
2020-2021 | All Competitions | 40 | 12 | 9 | 19 | 41 | 67 | -26 | 45 | 1.12 | — | — | — | 9 | 30.00% | 22.50% | — | — | — |
2019-2020 | All Competitions | 40 | 11 | 11 | 18 | 31 | 51 | -20 | 44 | 1.10 | — | — | — | 11 | 27.50% | 27.50% | — | — | — |
2018-2019 | All Competitions | 45 | 19 | 7 | 19 | 61 | 56 | +5 | 64 | 1.42 | — | — | — | 17 | 42.22% | 37.78% | — | — | — |
2017-2018 | All Competitions | 42 | 13 | 11 | 18 | 50 | 62 | -12 | 50 | 1.19 | — | — | — | 10 | 30.95% | 23.81% | — | — | — |
2016-2017 | All Competitions | 43 | 14 | 6 | 23 | 54 | 69 | -15 | 48 | 1.12 | — | — | — | 9 | 32.56% | 20.93% | — | — | — |
2015-2016 | All Competitions | 47 | 18 | 9 | 20 | 57 | 62 | -5 | 63 | 1.34 | — | — | — | 11 | 38.30% | 23.40% | — | — | — |
2014-2015 | All Competitions | 43 | 16 | 9 | 18 | 60 | 58 | +2 | 57 | 1.33 | — | — | — | 9 | 37.21% | 20.93% | — | — | — |
Click a season row to see match-by-match detail