Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 10 | 4 | 4 | 2 | 13 | 9 | +4 | 16 | 1.60 | — | — | — | 5 | 40.00% | 50.00% | — | — | — |
2025-2026 | All Competitions | 41 | 14 | 11 | 16 | 50 | 53 | -3 | 53 | 1.29 | — | — | — | 12 | 34.15% | 29.27% | — | — | — |
2024-2025 | All Competitions | 42 | 13 | 16 | 13 | 48 | 47 | +1 | 55 | 1.31 | — | — | — | 14 | 30.95% | 33.33% | — | — | — |
2023-2024 | All Competitions | 45 | 17 | 11 | 17 | 50 | 56 | -6 | 62 | 1.38 | — | — | — | 16 | 37.78% | 35.56% | — | — | — |
2022-2023 | All Competitions | 41 | 9 | 12 | 20 | 37 | 64 | -27 | 39 | 0.95 | — | — | — | 10 | 21.95% | 24.39% | — | — | — |
2021-2022 | All Competitions | 44 | 15 | 7 | 22 | 56 | 76 | -20 | 52 | 1.18 | — | — | — | 9 | 34.09% | 20.45% | — | — | — |
2020-2021 | All Competitions | 46 | 23 | 8 | 15 | 69 | 60 | +9 | 77 | 1.67 | — | — | — | 14 | 50.00% | 30.43% | — | — | — |
2019-2020 | All Competitions | 43 | 16 | 11 | 16 | 54 | 61 | -7 | 59 | 1.37 | — | — | — | 11 | 37.21% | 25.58% | — | — | — |
2018-2019 | All Competitions | 42 | 17 | 10 | 15 | 62 | 52 | +10 | 61 | 1.45 | — | — | — | 14 | 40.48% | 33.33% | — | — | — |
2017-2018 | All Competitions | 51 | 18 | 12 | 21 | 61 | 78 | -17 | 66 | 1.29 | — | — | — | 15 | 35.29% | 29.41% | — | — | — |
2016-2017 | All Competitions | 41 | 18 | 10 | 13 | 67 | 48 | +19 | 64 | 1.56 | — | — | — | 14 | 43.90% | 34.15% | — | — | — |
2015-2016 | All Competitions | 49 | 19 | 15 | 15 | 82 | 66 | +16 | 72 | 1.47 | — | — | — | 15 | 38.78% | 30.61% | — | — | — |
2014-2015 | All Competitions | 51 | 18 | 15 | 18 | 72 | 67 | +5 | 69 | 1.35 | — | — | — | 13 | 35.29% | 25.49% | — | — | — |
Click a season row to see match-by-match detail