Latest selected season: 2026-2027 · Season averages over: 2018-2019 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 10 | 4 | 2 | 4 | 14 | 12 | +2 | 14 | 1.40 | — | — | — | 4 | 40.00% | 40.00% | — | — | — |
2025-2026 | All Competitions | 45 | 19 | 8 | 18 | 57 | 57 | 0 | 65 | 1.44 | — | — | — | 11 | 42.22% | 24.44% | — | — | — |
2024-2025 | All Competitions | 44 | 18 | 11 | 15 | 64 | 61 | +3 | 65 | 1.48 | — | — | — | 6 | 40.91% | 13.64% | — | — | — |
2023-2024 | All Competitions | 46 | 16 | 11 | 19 | 65 | 70 | -5 | 59 | 1.28 | — | — | — | 11 | 34.78% | 23.91% | — | — | — |
2022-2023 | All Competitions | 44 | 18 | 8 | 18 | 64 | 61 | +3 | 62 | 1.41 | — | — | — | 11 | 40.91% | 25.00% | — | — | — |
2020-2021 | All Competitions | 43 | 8 | 13 | 22 | 32 | 59 | -27 | 37 | 0.86 | — | — | — | 12 | 18.60% | 27.91% | — | — | — |
2018-2019 | All Competitions | 42 | 9 | 5 | 28 | 40 | 86 | -46 | 32 | 0.76 | — | — | — | 6 | 21.43% | 14.29% | — | — | — |
Click a season row to see match-by-match detail