Latest selected season: 2024-2025 · Season averages over: 2014-2015 – 2024-2025
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | All Competitions | 43 | 8 | 8 | 27 | 46 | 89 | -43 | 32 | 0.74 | — | — | — | 5 | 18.60% | 11.63% | — | — | — |
2022-2023 | All Competitions | 45 | 13 | 8 | 24 | 60 | 72 | -12 | 47 | 1.04 | — | — | — | 12 | 28.89% | 26.67% | — | — | — |
2021-2022 | All Competitions | 58 | 23 | 16 | 19 | 100 | 87 | +13 | 85 | 1.47 | — | — | — | 11 | 39.66% | 18.97% | — | — | — |
2020-2021 | All Competitions | 53 | 30 | 8 | 15 | 95 | 61 | +34 | 98 | 1.85 | — | — | — | 19 | 56.60% | 35.85% | — | — | — |
2019-2020 | All Competitions | 48 | 23 | 11 | 14 | 83 | 49 | +34 | 80 | 1.67 | — | — | — | 17 | 47.92% | 35.42% | — | — | — |
2018-2019 | All Competitions | 43 | 16 | 10 | 17 | 57 | 51 | +6 | 58 | 1.35 | — | — | — | 13 | 37.21% | 30.23% | — | — | — |
2017-2018 | All Competitions | 47 | 18 | 13 | 16 | 75 | 66 | +9 | 67 | 1.43 | — | — | — | 13 | 38.30% | 27.66% | — | — | — |
2016-2017 | All Competitions | 54 | 19 | 11 | 24 | 69 | 84 | -15 | 68 | 1.26 | — | — | — | 14 | 35.19% | 25.93% | — | — | — |
2015-2016 | All Competitions | 43 | 25 | 14 | 4 | 77 | 43 | +34 | 89 | 2.07 | — | — | — | 15 | 58.14% | 34.88% | — | — | — |
2014-2015 | All Competitions | 42 | 13 | 8 | 21 | 50 | 59 | -9 | 47 | 1.12 | — | — | — | 11 | 30.95% | 26.19% | — | — | — |
Click a season row to see match-by-match detail