Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 13 | 10 | 0 | 3 | 34 | 17 | +17 | 30 | 2.31 | — | — | — | 5 | 76.92% | 38.46% | — | — | — |
2025-2026 | All Competitions | 60 | 40 | 10 | 10 | 129 | 54 | +75 | 130 | 2.17 | — | — | — | 26 | 66.67% | 43.33% | — | — | — |
2024-2025 | All Competitions | 57 | 30 | 11 | 16 | 114 | 72 | +42 | 101 | 1.77 | — | — | — | 18 | 52.63% | 31.58% | — | — | — |
2023-2024 | All Competitions | 57 | 41 | 11 | 5 | 142 | 54 | +88 | 134 | 2.35 | — | — | — | 18 | 71.93% | 31.58% | — | — | — |
2022-2023 | All Competitions | 61 | 44 | 10 | 7 | 151 | 46 | +105 | 142 | 2.33 | — | — | — | 27 | 72.13% | 44.26% | — | — | — |
2021-2022 | All Competitions | 58 | 41 | 9 | 8 | 150 | 50 | +100 | 132 | 2.28 | — | — | — | 27 | 70.69% | 46.55% | — | — | — |
2020-2021 | All Competitions | 61 | 47 | 6 | 8 | 131 | 42 | +89 | 147 | 2.41 | — | — | — | 32 | 77.05% | 52.46% | — | — | — |
2019-2020 | All Competitions | 59 | 41 | 6 | 12 | 149 | 53 | +96 | 129 | 2.19 | — | — | — | 23 | 69.49% | 38.98% | — | — | — |
2018-2019 | All Competitions | 61 | 50 | 5 | 6 | 169 | 39 | +130 | 155 | 2.54 | — | — | — | 33 | 81.97% | 54.10% | — | — | — |
2017-2018 | All Competitions | 57 | 44 | 6 | 7 | 143 | 46 | +97 | 138 | 2.42 | — | — | — | 25 | 77.19% | 43.86% | — | — | — |
2016-2017 | All Competitions | 56 | 33 | 13 | 10 | 122 | 60 | +62 | 112 | 2.00 | — | — | — | 19 | 58.93% | 33.93% | — | — | — |
2015-2016 | All Competitions | 59 | 31 | 13 | 15 | 115 | 65 | +50 | 106 | 1.80 | — | — | — | 21 | 52.54% | 35.59% | — | — | — |
2014-2015 | All Competitions | 50 | 28 | 9 | 13 | 102 | 54 | +48 | 93 | 1.86 | — | — | — | 16 | 56.00% | 32.00% | — | — | — |
Click a season row to see match-by-match detail