Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 12 | 2 | 4 | 6 | 17 | 22 | -5 | 10 | 0.83 | — | — | — | 1 | 16.67% | 8.33% | — | — | — |
2025-2026 | All Competitions | 40 | 20 | 12 | 8 | 72 | 54 | +18 | 72 | 1.80 | — | — | — | 8 | 50.00% | 20.00% | — | — | — |
2024-2025 | All Competitions | 60 | 23 | 17 | 20 | 99 | 83 | +16 | 86 | 1.43 | — | — | — | 14 | 38.33% | 23.33% | — | — | — |
2023-2024 | All Competitions | 52 | 25 | 8 | 19 | 88 | 85 | +3 | 83 | 1.60 | — | — | — | 13 | 48.08% | 25.00% | — | — | — |
2022-2023 | All Competitions | 62 | 41 | 9 | 12 | 108 | 63 | +45 | 132 | 2.13 | — | — | — | 28 | 66.13% | 45.16% | — | — | — |
2021-2022 | All Competitions | 49 | 20 | 14 | 15 | 71 | 69 | +2 | 74 | 1.51 | — | — | — | 10 | 40.82% | 20.41% | — | — | — |
2020-2021 | All Competitions | 61 | 35 | 14 | 12 | 121 | 68 | +53 | 119 | 1.95 | — | — | — | 24 | 57.38% | 39.34% | — | — | — |
2019-2020 | All Competitions | 61 | 33 | 16 | 12 | 112 | 51 | +61 | 115 | 1.89 | — | — | — | 27 | 54.10% | 44.26% | — | — | — |
2018-2019 | All Competitions | 53 | 26 | 11 | 16 | 85 | 70 | +15 | 89 | 1.68 | — | — | — | 12 | 49.06% | 22.64% | — | — | — |
2017-2018 | All Competitions | 56 | 37 | 7 | 12 | 101 | 40 | +61 | 118 | 2.11 | — | — | — | 28 | 66.07% | 50.00% | — | — | — |
2016-2017 | All Competitions | 64 | 37 | 18 | 9 | 105 | 46 | +59 | 129 | 2.02 | — | — | — | 29 | 57.81% | 45.31% | — | — | — |
2015-2016 | All Competitions | 59 | 31 | 14 | 14 | 87 | 54 | +33 | 107 | 1.81 | — | — | — | 25 | 52.54% | 42.37% | — | — | — |
2014-2015 | All Competitions | 44 | 23 | 11 | 10 | 71 | 44 | +27 | 80 | 1.82 | — | — | — | 14 | 52.27% | 31.82% | — | — | — |
Click a season row to see match-by-match detail