Latest selected season: 2026-2027 · Season averages over: 2014-2015 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 | 1.70 | — | — | — | 3 | 50.00% | 30.00% | — | — | — |
2025-2026 | All Competitions | 58 | 24 | 11 | 23 | 98 | 87 | +11 | 83 | 1.43 | — | — | — | 13 | 41.38% | 22.41% | — | — | — |
2024-2025 | All Competitions | 48 | 28 | 7 | 13 | 88 | 55 | +33 | 91 | 1.90 | — | — | — | 17 | 58.33% | 35.42% | — | — | — |
2023-2024 | All Competitions | 51 | 23 | 10 | 18 | 102 | 73 | +29 | 79 | 1.55 | — | — | — | 15 | 45.10% | 29.41% | — | — | — |
2022-2023 | All Competitions | 46 | 24 | 15 | 7 | 77 | 39 | +38 | 87 | 1.89 | — | — | — | 18 | 52.17% | 39.13% | — | — | — |
2021-2022 | All Competitions | 40 | 13 | 11 | 16 | 44 | 63 | -19 | 50 | 1.25 | — | — | — | 9 | 32.50% | 22.50% | — | — | — |
2020-2021 | All Competitions | 43 | 14 | 10 | 19 | 55 | 66 | -11 | 52 | 1.21 | — | — | — | 9 | 32.56% | 20.93% | — | — | — |
2019-2020 | All Competitions | 45 | 14 | 14 | 17 | 50 | 67 | -17 | 56 | 1.24 | — | — | — | 12 | 31.11% | 26.67% | — | — | — |
2018-2019 | All Competitions | 42 | 13 | 10 | 19 | 48 | 56 | -8 | 49 | 1.17 | — | — | — | 11 | 30.95% | 26.19% | — | — | — |
2017-2018 | All Competitions | 41 | 13 | 8 | 20 | 44 | 54 | -10 | 47 | 1.15 | — | — | — | 9 | 31.71% | 21.95% | — | — | — |
2015-2016 | All Competitions | 41 | 10 | 10 | 21 | 48 | 68 | -20 | 40 | 0.98 | — | — | — | 8 | 24.39% | 19.51% | — | — | — |
2014-2015 | All Competitions | 43 | 13 | 9 | 21 | 46 | 70 | -24 | 48 | 1.12 | — | — | — | 10 | 30.23% | 23.26% | — | — | — |
Click a season row to see match-by-match detail