Latest selected season: 2026-2027 · Season averages over: 2022-2023 – 2026-2027
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-2027 | All Competitions | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | 0.67 | — | — | — | 1 | 11.11% | 11.11% | — | — | — |
2025-2026 | All Competitions | 56 | 19 | 15 | 22 | 77 | 73 | +4 | 72 | 1.29 | — | — | — | 16 | 33.93% | 28.57% | — | — | — |
2024-2025 | All Competitions | 44 | 20 | 12 | 12 | 64 | 52 | +12 | 72 | 1.64 | — | — | — | 15 | 45.45% | 34.09% | — | — | — |
2023-2024 | All Competitions | 44 | 10 | 12 | 22 | 55 | 74 | -19 | 42 | 0.95 | — | — | — | 5 | 22.73% | 11.36% | — | — | — |
2022-2023 | All Competitions | 45 | 12 | 12 | 21 | 49 | 79 | -30 | 48 | 1.07 | — | — | — | 10 | 26.67% | 22.22% | — | — | — |
Click a season row to see match-by-match detail