Latest selected season: 2024-2025 · Season averages over: 2014-2015 – 2024-2025
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | All Competitions | 44 | 5 | 7 | 32 | 39 | 95 | -56 | 22 | 0.50 | — | — | — | 4 | 11.36% | 9.09% | — | — | — |
2022-2023 | All Competitions | 47 | 11 | 8 | 28 | 50 | 82 | -32 | 41 | 0.87 | — | — | — | 6 | 23.40% | 12.77% | — | — | — |
2021-2022 | All Competitions | 45 | 13 | 15 | 17 | 63 | 78 | -15 | 54 | 1.20 | — | — | — | 9 | 28.89% | 20.00% | — | — | — |
2020-2021 | All Competitions | 44 | 16 | 7 | 21 | 55 | 71 | -16 | 55 | 1.25 | — | — | — | 13 | 36.36% | 29.55% | — | — | — |
2019-2020 | All Competitions | 44 | 18 | 8 | 18 | 62 | 67 | -5 | 62 | 1.41 | — | — | — | 12 | 40.91% | 27.27% | — | — | — |
2018-2019 | All Competitions | 43 | 10 | 16 | 17 | 51 | 70 | -19 | 46 | 1.07 | — | — | — | 9 | 23.26% | 20.93% | — | — | — |
2017-2018 | All Competitions | 44 | 11 | 15 | 18 | 43 | 61 | -18 | 48 | 1.09 | — | — | — | 11 | 25.00% | 25.00% | — | — | — |
2016-2017 | All Competitions | 53 | 20 | 13 | 20 | 59 | 62 | -3 | 73 | 1.38 | — | — | — | 22 | 37.74% | 41.51% | — | — | — |
2015-2016 | All Competitions | 46 | 22 | 10 | 14 | 75 | 52 | +23 | 76 | 1.65 | — | — | — | 15 | 47.83% | 32.61% | — | — | — |
2014-2015 | All Competitions | 45 | 22 | 7 | 16 | 65 | 41 | +24 | 73 | 1.62 | — | — | — | 17 | 48.89% | 37.78% | — | — | — |
Click a season row to see match-by-match detail