Latest selected season: 2021-2022 · Season averages over: 2015-2016 – 2021-2022
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | All Competitions | 41 | 7 | 5 | 29 | 37 | 84 | -47 | 26 | 0.63 | — | — | — | 5 | 17.07% | 12.20% | — | — | — |
2019-2020 | All Competitions | 43 | 10 | 11 | 22 | 45 | 72 | -27 | 41 | 0.95 | — | — | — | 10 | 23.26% | 23.26% | — | — | — |
2018-2019 | All Competitions | 46 | 20 | 9 | 17 | 66 | 70 | -4 | 69 | 1.50 | — | — | — | 11 | 43.48% | 23.91% | — | — | — |
2017-2018 | All Competitions | 41 | 12 | 8 | 21 | 49 | 68 | -19 | 44 | 1.07 | — | — | — | 10 | 29.27% | 24.39% | — | — | — |
2016-2017 | All Competitions | 41 | 12 | 7 | 22 | 43 | 71 | -28 | 43 | 1.05 | — | — | — | 8 | 29.27% | 19.51% | — | — | — |
2015-2016 | All Competitions | 44 | 16 | 9 | 19 | 46 | 54 | -8 | 57 | 1.30 | — | — | — | 14 | 36.36% | 31.82% | — | — | — |
Click a season row to see match-by-match detail