Latest selected season: 2025-2026 · Season averages over: 2014-2015 – 2025-2026
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | All Competitions | 43 | 12 | 11 | 20 | 55 | 73 | -18 | 47 | 1.09 | — | — | — | 8 | 27.91% | 18.60% | — | — | — |
2024-2025 | All Competitions | 41 | 12 | 10 | 19 | 49 | 69 | -20 | 46 | 1.12 | — | — | — | 8 | 29.27% | 19.51% | — | — | — |
2023-2024 | All Competitions | 53 | 22 | 12 | 19 | 82 | 90 | -8 | 78 | 1.47 | — | — | — | 10 | 41.51% | 18.87% | — | — | — |
2022-2023 | All Competitions | 57 | 27 | 9 | 21 | 83 | 69 | +14 | 90 | 1.58 | — | — | — | 18 | 47.37% | 31.58% | — | — | — |
2021-2022 | All Competitions | 56 | 25 | 11 | 20 | 85 | 65 | +20 | 86 | 1.54 | — | — | — | 17 | 44.64% | 30.36% | — | — | — |
2020-2021 | All Competitions | 44 | 23 | 8 | 13 | 76 | 53 | +23 | 77 | 1.75 | — | — | — | 14 | 52.27% | 31.82% | — | — | — |
2019-2020 | All Competitions | 42 | 12 | 9 | 21 | 53 | 67 | -14 | 45 | 1.07 | — | — | — | 9 | 28.57% | 21.43% | — | — | — |
2018-2019 | All Competitions | 43 | 18 | 7 | 18 | 68 | 63 | +5 | 61 | 1.42 | — | — | — | 9 | 41.86% | 20.93% | — | — | — |
2017-2018 | All Competitions | 45 | 14 | 13 | 18 | 57 | 73 | -16 | 55 | 1.22 | — | — | — | 14 | 31.11% | 31.11% | — | — | — |
2016-2017 | All Competitions | 46 | 15 | 10 | 21 | 56 | 78 | -22 | 55 | 1.20 | — | — | — | 12 | 32.61% | 26.09% | — | — | — |
2015-2016 | All Competitions | 51 | 22 | 17 | 12 | 84 | 63 | +21 | 83 | 1.63 | — | — | — | 16 | 43.14% | 31.37% | — | — | — |
2014-2015 | All Competitions | 43 | 13 | 14 | 16 | 49 | 55 | -6 | 53 | 1.23 | — | — | — | 10 | 30.23% | 23.26% | — | — | — |
Click a season row to see match-by-match detail