Latest selected season: 2025-2026 · Season averages over: 2018-2019 – 2025-2026
Season | Competition | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | CS | Win % | CS % | Top scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | All Competitions | 44 | 7 | 11 | 26 | 43 | 78 | -35 | 32 | 0.73 | — | — | — | 6 | 15.91% | 13.64% | — | — | — |
2024-2025 | All Competitions | 43 | 15 | 7 | 21 | 63 | 74 | -11 | 52 | 1.21 | — | — | — | 10 | 34.88% | 23.26% | — | — | — |
2023-2024 | All Competitions | 45 | 17 | 8 | 20 | 66 | 74 | -8 | 59 | 1.31 | — | — | — | 8 | 37.78% | 17.78% | — | — | — |
2022-2023 | All Competitions | 44 | 14 | 10 | 20 | 39 | 63 | -24 | 52 | 1.18 | — | — | — | 13 | 31.82% | 29.55% | — | — | — |
2021-2022 | All Competitions | 42 | 17 | 7 | 18 | 47 | 46 | +1 | 58 | 1.38 | — | — | — | 13 | 40.48% | 30.95% | — | — | — |
2020-2021 | All Competitions | 42 | 14 | 9 | 19 | 38 | 55 | -17 | 51 | 1.21 | — | — | — | 12 | 33.33% | 28.57% | — | — | — |
2019-2020 | All Competitions | 59 | 27 | 18 | 14 | 91 | 58 | +33 | 99 | 1.68 | — | — | — | 22 | 45.76% | 37.29% | — | — | — |
2018-2019 | All Competitions | 46 | 21 | 11 | 14 | 61 | 55 | +6 | 74 | 1.61 | — | — | — | 12 | 45.65% | 26.09% | — | — | — |
Click a season row to see match-by-match detail