Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
5th-best start of 10 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | 17 | 5-2-1 | 10 | 11.28 | -1.28 | — | — | — | — | 1 |
| 2 | 2023-24 | 16 | 5-1-2 | 12 | 14.21 | -2.21 | — | — | — | — | 2 |
| 3 | 2020-21 | 15 | 5-0-3 | 11 | 9.98 | +1.02 | — | — | — | — | 4 |
| 4 | 2025-26 | 12 | 3-3-2 | 8 | 10.92 | -2.92 | — | — | — | — | 2 |
| 5 | 2026-27● | 11 | 3-2-3 | 12 | 15.33 | -3.33 | — | — | — | — | 2 |
| 6 | 2014-15 | 10 | 3-1-4 | 12 | 10.62 | +1.38 | — | — | — | — | 3 |
| 7 | 2021-22 | 10 | 3-1-4 | 12 | 11.00 | +1.00 | — | — | — | — | 3 |
| 8 | 2019-20 | 8 | 2-2-4 | 12 | 13.46 | -1.46 | — | — | — | — | 2 |
| 9 | 2022-23 | 8 | 2-2-4 | 10 | 10.45 | -0.45 | — | — | — | — | 2 |
| 10 | 2015-16 | 4 | 1-1-6 | 13 | 7.94 | +5.06 | — | — | — | — | 1 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2025-26 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | A | 0–4 | 4.00 | — | 4–3 | 1.96 | — | -3 |
| 2 | Arsenal | H | 0–1 | 1.52 | — | 2–1 | 1.86 | — | -3 |
| 3 | Hull City | A | 0–0 | 0.81 | — | no fixture (promoted/relegated) | |||
| 4 | Nottingham | H | 1–2 | 2.79 | — | 3–1 | 0.90 | — | -3 |
| 5 | Tottenham | A | 3–2 | 1.72 | — | 2–1 | 1.51 | — | 0 |
| 6 | Brentford | H | 2–2 | 1.28 | — | 0–1 | 0.31 | — | +1 |
| 7 | Newcastle | A | 1–0 | 0.92 | — | 2–0 | 1.95 | — | 0 |
| 8 | Manchester City | H | 2–1 | 2.29 | — | 1–0 | 1.37 | — | 0 |
| matched pairs 7/8 | 10 pts | 14.52 | — | 18 pts | 9.86 | — | -8 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 13 | 18 | 1.38 | 15.33 | 192 | 65 | 47 | 72.31% | 3 | 23.08% |
| 2025-2026 | 56 | 62 | 1.11 | 56.67 | 683 | 241 | 176 | 73.03% | 19 | 33.93% |
| 2024-2025 | 57 | 71 | 1.25 | 54.98 | 670 | 240 | 168 | 70.00% | 16 | 28.57% |
| 2023-2024 | 56 | 82 | 1.46 | 65.09 | 583 | 233 | 150 | 64.38% | 15 | 28.30% |
| 2022-2023 | 41 | 53 | 1.29 | 53.97 | 463 | 167 | 114 | 68.26% | 12 | 29.27% |
| 2021-2022 | 41 | 56 | 1.37 | 53.08 | 520 | 169 | 113 | 66.86% | 12 | 30.00% |
| 2020-2021 | 42 | 52 | 1.24 | 53.25 | 597 | 206 | 154 | 74.76% | 16 | 39.02% |
| 2019-2020 | 46 | 76 | 1.65 | 71.58 | 743 | 224 | 148 | 66.07% | 8 | 17.39% |
| 2015-2016 | 44 | 86 | 1.95 | 58.98 | 501 | 191 | 115 | 60.21% | 8 | 21.05% |
| 2014-2015 | 45 | 65 | 1.44 | 49.72 | 477 | 169 | 110 | 65.09% | 12 | 31.58% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Zion Suzuki | 11 | 11 | 49 | 38 | 77.60% | 3 |
| 2026-2027 | Marco Bizot | 3 | 7 | 16 | 9 | 56.30% | 0 |
Loading…