Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
2nd-best start of 10 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | 16 | 5-1-2 | 16 | 15.16 | +0.84 | — | — | — | — | 0 |
| 2 | 2026-27● | 16 | 5-1-2 | 7 | 11.41 | -4.41 | — | — | — | — | 5 |
| 3 | 2021-22 | 15 | 4-3-1 | 5 | 8.63 | -3.63 | — | — | — | — | 4 |
| 4 | 2024-25 | 15 | 4-3-1 | 10 | 12.90 | -2.90 | — | — | — | — | 3 |
| 5 | 2022-23 | 14 | 4-2-2 | 9 | 8.58 | +0.42 | — | — | — | — | 3 |
| 6 | 2025-26 | 12 | 3-3-2 | 11 | 11.14 | -0.14 | — | — | — | — | 0 |
| 7 | 2019-20 | 9 | 2-3-3 | 10 | 12.25 | -2.25 | — | — | — | — | 3 |
| 8 | 2017-18 | 8 | 2-2-4 | 10 | 11.61 | -1.61 | — | — | — | — | 2 |
| 9 | 2018-19 | 8 | 2-2-4 | 13 | 14.99 | -1.99 | — | — | — | — | 1 |
| 10 | 2020-21 | 6 | 1-3-4 | 14 | 9.07 | +4.93 | — | — | — | — | 2 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2025-26 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | H | 4–0 | 0.28 | — | 3–4 | 3.16 | — | +3 |
| 2 | Chelsea | A | 3–4 | 3.83 | — | 3–1 | 2.03 | — | -3 |
| 3 | Leeds United | H | 1–1 | 2.23 | — | 3–0 | 0.36 | — | -2 |
| 4 | Coventry City | A | 5–0 | 1.05 | — | no fixture (promoted/relegated) | |||
| 5 | Arsenal | H | 3–0 | 1.24 | — | 0–1 | 0.51 | — | +3 |
| 6 | Sunderland | A | 2–0 | 0.87 | — | 1–0 | 0.66 | — | 0 |
| 7 | Crystal Palace | H | 5–0 | 0.63 | — | 0–1 | 0.93 | — | +3 |
| 8 | Liverpool | A | 0–2 | 1.28 | — | 0–2 | 2.41 | — | 0 |
| matched pairs 7/8 | 13 pts | 10.36 | — | 9 pts | 10.06 | — | +4 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 13 | 9 | 0.69 | 11.41 | 123 | 36 | 27 | 75.00% | 9 | 69.23% |
| 2025-2026 | 43 | 52 | 1.21 | 53.75 | 517 | 179 | 125 | 69.83% | 12 | 27.91% |
| 2024-2025 | 45 | 66 | 1.47 | 59.12 | 491 | 180 | 112 | 62.22% | 11 | 25.00% |
| 2023-2024 | 50 | 77 | 1.54 | 60.92 | 594 | 212 | 135 | 63.68% | 11 | 22.00% |
| 2022-2023 | 46 | 56 | 1.22 | 50.14 | 472 | 161 | 105 | 65.22% | 17 | 36.96% |
| 2021-2022 | 43 | 50 | 1.16 | 47.20 | 523 | 168 | 118 | 70.24% | 13 | 30.23% |
| 2020-2021 | 44 | 52 | 1.18 | 39.91 | 406 | 144 | 92 | 63.89% | 14 | 31.82% |
| 2019-2020 | 41 | 59 | 1.44 | 60.45 | 538 | 187 | 128 | 68.45% | 9 | 21.95% |
| 2018-2019 | 45 | 67 | 1.49 | 62.46 | 671 | 206 | 139 | 67.48% | 8 | 17.78% |
| 2017-2018 | 44 | 59 | 1.34 | 53.09 | 646 | 196 | 137 | 69.90% | 12 | 27.27% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Bart Verbruggen | 10 | 7 | 31 | 24 | 77.40% | 7 |
| 2026-2027 | Jason Steele | 1 | 2 | 4 | 2 | 50.00% | 0 |
Loading…