Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
2nd-best start of 3 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-15 | 10 | 2-4-2 | 13 | 11.29 | +1.71 | — | — | — | — | 2 |
| 2 | 2026-27● | 10 | 2-4-2 | 8 | 13.97 | -5.97 | — | — | — | — | 3 |
| 3 | 2016-17 | 7 | 2-1-5 | 20 | 19.72 | +0.28 | — | — | — | — | 1 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2016-17 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Utd | H | 2–0 | 1.78 | — | 0–1 | 2.47 | — | +3 |
| 2 | Coventry City | A | 1–0 | 1.18 | — | no fixture (promoted/relegated) | |||
| 3 | Aston Villa | H | 0–0 | 1.64 | — | no fixture (promoted/relegated) | |||
| 4 | Chelsea | A | 2–2 | 1.21 | — | 0–2 | 1.47 | — | +1 |
| 5 | Newcastle | A | 1–2 | 1.38 | — | no fixture (promoted/relegated) | |||
| 6 | Everton | H | 2–2 | 2.80 | — | 2–2 | 1.28 | — | 0 |
| 7 | Fulham | A | 0–1 | 2.27 | — | no fixture (promoted/relegated) | |||
| 8 | Brentford | H | 1–1 | 1.71 | — | no fixture (promoted/relegated) | |||
| matched pairs 3/8 | 5 pts | 5.79 | — | 1 pts | 5.22 | — | +4 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 10 | 10 | 1.00 | 13.97 | 140 | 46 | 36 | 78.26% | 3 | 30.00% |
| 2016-2017 | 46 | 91 | 1.98 | 71.76 | 743 | 246 | 159 | 64.63% | 6 | 13.64% |
| 2014-2015 | 44 | 59 | 1.34 | 46.98 | 500 | 113 | 70 | 61.95% | 11 | 37.93% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Kostas Tzolakis | 7 | 7 | 32 | 25 | 78.10% | 3 |
| 2026-2027 | Dillon Phillips | 2 | 2 | 8 | 6 | 75.00% | 0 |
Loading…