Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
9th-best start of 13 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-20 | 24 | 8-0-0 | 6 | 7.38 | -1.38 | — | — | — | — | 2 |
| 2 | 2024-25 | 21 | 7-0-1 | 3 | 7.06 | -4.06 | — | — | — | — | 5 |
| 3 | 2018-19 | 20 | 6-2-0 | 3 | 6.24 | -3.24 | — | — | — | — | 5 |
| 4 | 2021-22 | 18 | 5-3-0 | 6 | 8.16 | -2.16 | — | — | — | — | 5 |
| 5 | 2016-17 | 17 | 5-2-1 | 10 | 7.72 | +2.28 | — | — | — | — | 1 |
| 6 | 2020-21 | 17 | 5-2-1 | 16 | 10.04 | +5.96 | — | — | — | — | 1 |
| 7 | 2023-24 | 17 | 5-2-1 | 9 | 12.06 | -3.06 | — | — | — | — | 1 |
| 8 | 2025-26 | 15 | 5-0-3 | 11 | 12.21 | -1.21 | — | — | — | — | 2 |
| 9 | 2026-27● | 15 | 4-3-1 | 8 | 10.69 | -2.69 | — | — | — | — | 4 |
| 10 | 2014-15 | 13 | 4-1-3 | 12 | 9.84 | +2.16 | — | — | — | — | 1 |
| 11 | 2017-18 | 13 | 3-4-1 | 12 | 10.27 | +1.73 | — | — | — | — | 3 |
| 12 | 2015-16 | 12 | 3-3-2 | 10 | 7.76 | +2.24 | — | — | — | — | 3 |
| 13 | 2022-23 | 10 | 2-4-2 | 12 | 12.33 | -0.33 | — | — | — | — | 2 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2025-26 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | A | 2–2 | 1.59 | — | 3–2 | 1.96 | — | -2 |
| 2 | Nottingham | H | 2–2 | 2.88 | — | 0–3 | 1.19 | — | +1 |
| 3 | Ipswich Town | A | 2–0 | 0.60 | — | no fixture (promoted/relegated) | |||
| 4 | Fulham | H | 0–0 | 0.92 | — | 2–0 | 1.42 | — | -2 |
| 5 | Bournemouth | A | 1–0 | 0.94 | — | 2–3 | 3.31 | — | +3 |
| 6 | Manchester City | H | 0–3 | 1.59 | — | 1–2 | 2.41 | — | 0 |
| 7 | Brentford | A | 2–1 | 0.86 | — | 2–3 | 3.27 | — | +3 |
| 8 | Brighton | H | 2–0 | 1.31 | — | 2–0 | 1.69 | — | 0 |
| matched pairs 7/8 | 12 pts | 10.09 | — | 9 pts | 15.25 | — | +3 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 12 | 16 | 1.33 | 10.69 | 152 | 44 | 28 | 63.64% | 4 | 33.33% |
| 2025-2026 | 57 | 78 | 1.37 | 53.86 | 636 | 224 | 146 | 65.18% | 16 | 28.07% |
| 2024-2025 | 56 | 55 | 0.98 | 42.31 | 595 | 215 | 154 | 71.63% | 23 | 41.82% |
| 2023-2024 | 58 | 64 | 1.10 | 47.38 | 630 | 241 | 175 | 72.61% | 15 | 25.86% |
| 2022-2023 | 52 | 67 | 1.29 | 55.76 | 523 | 218 | 149 | 68.35% | 19 | 36.54% |
| 2021-2022 | 63 | 48 | 0.76 | 32.73 | 469 | 172 | 124 | 72.09% | 32 | 50.79% |
| 2020-2021 | 53 | 55 | 1.04 | 47.30 | 485 | 196 | 140 | 71.43% | 20 | 37.74% |
| 2019-2020 | 55 | 62 | 1.13 | 39.54 | 513 | 183 | 121 | 66.12% | 19 | 35.19% |
| 2018-2019 | 53 | 38 | 0.72 | 29.13 | 466 | 165 | 127 | 76.97% | 27 | 50.94% |
| 2017-2018 | 56 | 63 | 1.13 | 35.76 | 469 | 164 | 101 | 61.59% | 23 | 41.07% |
| 2016-2017 | 47 | 47 | 1.00 | 37.65 | 362 | 131 | 86 | 65.65% | 17 | 38.64% |
| 2015-2016 | 63 | 71 | 1.13 | 37.91 | 550 | 161 | 112 | 69.57% | 21 | 40.38% |
| 2014-2015 | 58 | 69 | 1.19 | 38.27 | 413 | 179 | 91 | 50.84% | 19 | 41.30% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Alisson | 11 | 15 | 38 | 23 | 60.50% | 4 |
| 2026-2027 | Giorgi Mamardashvili | 1 | 1 | 6 | 5 | 83.30% | 0 |
Loading…