Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
2nd-best start of 13 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-18 | 22 | 7-1-0 | 4 | 4.97 | -0.97 | — | — | — | — | 5 |
| 2 | 2026-27● | 21 | 7-0-1 | 9 | 9.96 | -0.96 | — | — | — | — | 3 |
| 3 | 2018-19 | 20 | 6-2-0 | 3 | 4.02 | -1.02 | — | — | — | — | 5 |
| 4 | 2022-23 | 20 | 6-2-0 | 9 | 5.70 | +3.30 | — | — | — | — | 4 |
| 5 | 2024-25 | 20 | 6-2-0 | 9 | 9.68 | -0.68 | — | — | — | — | 1 |
| 6 | 2016-17 | 19 | 6-1-1 | 8 | 7.84 | +0.16 | — | — | — | — | 1 |
| 7 | 2015-16 | 18 | 6-0-2 | 7 | 6.89 | +0.11 | — | — | — | — | 5 |
| 8 | 2023-24 | 18 | 6-0-2 | 6 | 5.48 | +0.52 | — | — | — | — | 3 |
| 9 | 2014-15 | 17 | 5-2-1 | 8 | 9.40 | -1.40 | — | — | — | — | 2 |
| 10 | 2021-22 | 17 | 5-2-1 | 3 | 4.72 | -1.72 | — | — | — | — | 6 |
| 11 | 2019-20 | 16 | 5-1-2 | 9 | 9.65 | -0.65 | — | — | — | — | 3 |
| 12 | 2025-26 | 16 | 5-1-2 | 6 | 8.24 | -2.24 | — | — | — | — | 4 |
| 13 | 2020-21 | 12 | 3-3-2 | 11 | 9.91 | +1.09 | — | — | — | — | 2 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2025-26 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | H | 2–1 | 0.71 | — | 3–1 | 0.90 | — | 0 |
| 2 | Crystal Palace | A | 4–1 | 0.93 | — | 3–0 | 1.30 | — | 0 |
| 3 | Coventry City | H | 1–0 | 1.49 | — | no fixture (promoted/relegated) | |||
| 4 | Manchester Utd | A | 1–0 | 0.94 | — | 0–2 | 3.07 | — | +3 |
| 5 | Sunderland | H | 5–3 | 3.11 | — | 3–0 | 0.63 | — | 0 |
| 6 | Liverpool | A | 3–0 | 0.76 | — | 2–1 | 1.27 | — | 0 |
| 7 | Ipswich Town | H | 3–2 | 1.37 | — | no fixture (promoted/relegated) | |||
| 8 | Aston Villa | A | 1–2 | 0.65 | — | 0–1 | 0.84 | — | 0 |
| matched pairs 6/8 | 15 pts | 7.10 | — | 12 pts | 8.01 | — | +3 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 13 | 17 | 1.31 | 9.96 | 132 | 47 | 30 | 63.83% | 5 | 38.46% |
| 2025-2026 | 60 | 54 | 0.90 | 46.49 | 550 | 190 | 134 | 70.53% | 26 | 44.07% |
| 2024-2025 | 57 | 72 | 1.26 | 52.88 | 535 | 198 | 126 | 63.64% | 19 | 34.55% |
| 2023-2024 | 57 | 54 | 0.95 | 37.25 | 425 | 170 | 116 | 68.24% | 17 | 29.82% |
| 2022-2023 | 61 | 46 | 0.75 | 34.20 | 491 | 157 | 110 | 70.06% | 28 | 45.90% |
| 2021-2022 | 58 | 50 | 0.86 | 25.23 | 398 | 154 | 102 | 66.23% | 28 | 48.28% |
| 2020-2021 | 61 | 42 | 0.69 | 30.62 | 434 | 140 | 98 | 70.00% | 32 | 52.46% |
| 2019-2020 | 59 | 53 | 0.90 | 36.99 | 422 | 172 | 119 | 69.19% | 23 | 40.35% |
| 2018-2019 | 61 | 39 | 0.64 | 25.72 | 411 | 132 | 93 | 70.45% | 33 | 54.10% |
| 2017-2018 | 57 | 46 | 0.81 | 24.55 | 393 | 148 | 102 | 68.92% | 26 | 46.43% |
| 2016-2017 | 56 | 60 | 1.07 | 29.61 | 415 | 146 | 89 | 60.96% | 20 | 40.00% |
| 2015-2016 | 59 | 65 | 1.10 | 37.45 | 474 | 157 | 118 | 75.16% | 21 | 42.00% |
| 2014-2015 | 50 | 54 | 1.08 | 40.50 | 382 | 172 | 90 | 52.33% | 16 | 34.78% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Gianluigi Donnarumma | 12 | 17 | 47 | 30 | 63.80% | 4 |
| 2026-2027 | Gerónimo Rulli | 1 | 0 | 0 | 0 | — | 1 |
Loading…