Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
13th-best start of 13 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-18 | 20 | 6-2-0 | 2 | 7.13 | -5.13 | — | — | — | — | 7 |
| 2 | 2015-16 | 16 | 5-1-2 | 8 | 8.17 | -0.17 | — | — | — | — | 4 |
| 3 | 2022-23 | 15 | 5-0-3 | 15 | 11.42 | +3.58 | — | — | — | — | 2 |
| 4 | 2016-17 | 14 | 4-2-2 | 8 | 6.80 | +1.20 | — | — | — | — | 3 |
| 5 | 2021-22 | 14 | 4-2-2 | 10 | 11.11 | -1.11 | — | — | — | — | 1 |
| 6 | 2018-19 | 13 | 4-1-3 | 14 | 11.45 | +2.55 | — | — | — | — | 1 |
| 7 | 2020-21 | 13 | 4-1-3 | 14 | 11.10 | +2.90 | — | — | — | — | 2 |
| 8 | 2025-26 | 13 | 4-1-3 | 12 | 12.99 | -0.99 | — | — | — | — | 1 |
| 9 | 2014-15 | 12 | 3-3-2 | 12 | 8.59 | +3.41 | — | — | — | — | 2 |
| 10 | 2023-24 | 12 | 4-0-4 | 12 | 12.23 | -0.23 | — | — | — | — | 2 |
| 11 | 2024-25 | 11 | 3-2-3 | 9 | 14.52 | -5.52 | — | — | — | — | 4 |
| 12 | 2019-20 | 9 | 2-3-3 | 8 | 6.18 | +1.82 | — | — | — | — | 2 |
| 13 | 2026-27● | 7 | 1-4-3 | 13 | 13.23 | -0.23 | — | — | — | — | 0 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2025-26 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | A | 0–2 | 1.50 | — | no fixture (promoted/relegated) | |||
| 2 | Ipswich Town | H | 5–2 | 1.81 | — | no fixture (promoted/relegated) | |||
| 3 | Everton | A | 2–2 | 1.06 | — | 1–0 | 0.56 | — | -2 |
| 4 | Manchester City | H | 0–1 | 1.14 | — | 2–0 | 0.39 | — | -3 |
| 5 | Fulham | A | 1–1 | 1.72 | — | 1–1 | 1.65 | — | 0 |
| 6 | Tottenham | H | 1–1 | 2.03 | — | 2–0 | 0.59 | — | -2 |
| 7 | Leeds United | A | 1–1 | 1.41 | — | 1–1 | 0.97 | — | 0 |
| 8 | Bournemouth | H | 0–3 | 2.56 | — | 4–4 | 2.35 | — | -1 |
| matched pairs 6/8 | 4 pts | 9.92 | — | 12 pts | 6.51 | — | -8 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 12 | 22 | 1.83 | 13.23 | 138 | 53 | 31 | 58.49% | 1 | 8.33% |
| 2025-2026 | 40 | 54 | 1.35 | 50.30 | 463 | 149 | 94 | 63.09% | 8 | 20.00% |
| 2024-2025 | 60 | 83 | 1.38 | 60.74 | 631 | 232 | 149 | 64.22% | 15 | 25.42% |
| 2023-2024 | 52 | 85 | 1.63 | 74.77 | 877 | 282 | 196 | 69.50% | 13 | 25.00% |
| 2022-2023 | 62 | 63 | 1.02 | 50.28 | 712 | 226 | 163 | 72.12% | 28 | 45.16% |
| 2021-2022 | 49 | 69 | 1.41 | 56.87 | 647 | 224 | 154 | 68.75% | 10 | 20.41% |
| 2020-2021 | 61 | 68 | 1.11 | 41.92 | 690 | 228 | 160 | 70.18% | 24 | 39.34% |
| 2019-2020 | 61 | 51 | 0.84 | 38.06 | 615 | 194 | 143 | 73.71% | 27 | 45.00% |
| 2018-2019 | 53 | 70 | 1.32 | 52.30 | 698 | 239 | 169 | 70.71% | 12 | 22.64% |
| 2017-2018 | 56 | 40 | 0.71 | 43.54 | 674 | 223 | 183 | 82.06% | 28 | 50.00% |
| 2016-2017 | 64 | 46 | 0.72 | 31.64 | 573 | 178 | 133 | 74.72% | 30 | 50.85% |
| 2015-2016 | 59 | 54 | 0.92 | 39.65 | 501 | 156 | 123 | 78.85% | 25 | 52.08% |
| 2014-2015 | 44 | 44 | 1.00 | 39.85 | 378 | 135 | 98 | 72.59% | 14 | 36.84% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Senne Lammens | 11 | 19 | 48 | 29 | 60.40% | 1 |
| 2026-2027 | Karl Darlow | 1 | 3 | 5 | 2 | 40.00% | 0 |
Loading…