Shots/shots on target/saves from fbref matchlogs — xGA is Premier League only (Understat)
Premier League only — ignores the competition filter above
6th-best start of 12 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GA | xGA | GA−xGA | ShA | SoTA | Saves | Save% | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | 13 | 4-1-3 | 9 | 7.84 | +1.16 | — | — | — | — | 3 |
| 2 | 2024-25 | 12 | 3-3-2 | 8 | 14.44 | -6.44 | — | — | — | — | 2 |
| 3 | 2017-18 | 11 | 3-2-3 | 8 | 9.20 | -1.20 | — | — | — | — | 2 |
| 4 | 2020-21 | 11 | 3-2-3 | 13 | 11.56 | +1.44 | — | — | — | — | 1 |
| 5 | 2022-23 | 11 | 2-5-1 | 8 | 10.99 | -2.99 | — | — | — | — | 3 |
| 6 | 2026-27● | 11 | 3-2-3 | 14 | 15.11 | -1.11 | — | — | — | — | 2 |
| 7 | 2025-26 | 9 | 2-3-3 | 7 | 5.85 | +1.15 | — | — | — | — | 5 |
| 8 | 2019-20 | 8 | 2-2-4 | 13 | 12.54 | +0.46 | — | — | — | — | 3 |
| 9 | 2014-15 | 7 | 1-4-3 | 14 | 10.38 | +3.62 | — | — | — | — | 2 |
| 10 | 2015-16 | 3 | 0-3-5 | 17 | 14.50 | +2.50 | — | — | — | — | 1 |
| 11 | 2021-22 | 3 | 0-3-5 | 19 | 15.46 | +3.54 | — | — | — | — | 0 |
| 12 | 2018-19 | 2 | 0-2-6 | 13 | 13.29 | -0.29 | — | — | — | — | 2 |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2026-27 | xGA | ShA | 2025-26 | xGA | ShA | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | H | 2–2 | 3.13 | — | 2–3 | 0.65 | — | +1 |
| 2 | Tottenham | A | 2–0 | 1.12 | — | 2–1 | 1.69 | — | 0 |
| 3 | Bournemouth | H | 2–2 | 1.64 | — | 1–2 | 3.37 | — | +1 |
| 4 | Leeds United | A | 1–4 | 2.29 | — | 0–0 | 0.68 | — | -1 |
| 5 | Hull City | H | 2–1 | 1.16 | — | no fixture (promoted/relegated) | |||
| 6 | Coventry City | A | 1–4 | 1.66 | — | no fixture (promoted/relegated) | |||
| 7 | Aston Villa | H | 0–1 | 2.08 | — | 0–2 | 1.32 | — | 0 |
| 8 | Crystal Palace | A | 2–0 | 2.03 | — | 1–2 | 3.14 | — | +3 |
| matched pairs 6/8 | 8 pts | 12.29 | — | 4 pts | 10.85 | — | +4 | ||
PSxG data is legacy-sourced; fbref no longer publishes PSxG.
PSxG: Premier League only
Season | MP | GA | GA/MP | xGA | ShA | SoTA | Saves | Save% | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 10 | 16 | 1.60 | 15.11 | 160 | 47 | 30 | 63.83% | 3 | 30.00% |
| 2025-2026 | 58 | 87 | 1.50 | 57.35 | 741 | 279 | 192 | 68.82% | 13 | 22.41% |
| 2024-2025 | 48 | 55 | 1.15 | 53.99 | 587 | 190 | 136 | 71.58% | 18 | 40.00% |
| 2023-2024 | 51 | 73 | 1.43 | 62.44 | 732 | 254 | 181 | 71.26% | 16 | 31.37% |
| 2022-2023 | 46 | 39 | 0.85 | 41.85 | 455 | 157 | 118 | 75.16% | 18 | 39.13% |
| 2021-2022 | 40 | 63 | 1.57 | 62.71 | 541 | 173 | 110 | 63.58% | 9 | 22.50% |
| 2020-2021 | 43 | 66 | 1.53 | 60.05 | 646 | 214 | 148 | 69.16% | 9 | 20.93% |
| 2019-2020 | 45 | 67 | 1.49 | 67.06 | 665 | 222 | 155 | 69.82% | 12 | 26.67% |
| 2018-2019 | 42 | 56 | 1.33 | 57.56 | 528 | 159 | 103 | 64.78% | 11 | 26.83% |
| 2017-2018 | 41 | 54 | 1.32 | 52.49 | 525 | 167 | 113 | 67.66% | 9 | 21.95% |
| 2015-2016 | 41 | 68 | 1.66 | 55.39 | 551 | 179 | 114 | 63.69% | 8 | 21.05% |
| 2014-2015 | 43 | 70 | 1.63 | 51.02 | 443 | 161 | 97 | 60.25% | 10 | 26.32% |
Season | Player | MP | GA | SoTA | Saves | Save % | CS |
|---|---|---|---|---|---|---|---|
| 2026-2027 | Lukáš Horníček | 9 | 14 | 44 | 29 | 68.20% | 3 |
| 2026-2027 | Ewen Jaouen | 1 | 2 | 3 | 1 | 33.30% | 0 |
Loading…