Shots/on-target from fbref matchlogs — shot data exists from 2016-17 onward (older seasons have no shot data on fbref) · xG is Premier League only (Understat)
Premier League only — ignores the competition filter above
5th-best start of 5 seasons by cumulative Pts
| # | Season | Pts | W-D-L | GF | xG | GF−xG | Sh | SoT | SoT% | G/Sh |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-17 | 45 | 12-9-17 | 43 | 38.22 | +4.78 | — | — | — | — |
| 2 | 2014-15 | 44 | 11-11-16 | 38 | 38.65 | -0.65 | — | — | — | — |
| 3 | 2015-16 | 43 | 10-13-15 | 34 | 39.72 | -5.72 | — | — | — | — |
| 4 | 2017-18 | 31 | 6-13-19 | 31 | 35.18 | -4.18 | — | — | — | — |
| 5 | 2020-21● | 26 | 5-11-22 | 35 | 34.98 | +0.02 | — | — | — | — |
First-N comparisons ignore fixture difficulty — this table pairs only matches vs the same opponent at the same venue.
| GW | Opponent | Venue | 2020-21 | xG | Sh | 2017-18 | xG | Sh | Δpts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | H | 0–3 | 0.35 | — | 1–4 | 0.36 | — | 0 |
| 2 | Everton | A | 2–5 | 0.32 | — | 1–1 | 1.35 | — | -1 |
| 3 | Chelsea | H | 3–3 | 0.91 | — | 0–4 | 0.59 | — | +1 |
| 4 | Southampton | A | 0–2 | 0.16 | — | 0–1 | 0.50 | — | 0 |
| 5 | Burnley | H | 0–0 | 0.73 | — | 1–2 | 0.39 | — | +1 |
| 6 | Brighton | A | 1–1 | 0.30 | — | 1–3 | 0.87 | — | +1 |
| 7 | Fulham | A | 0–2 | 0.48 | — | no fixture (promoted/relegated) | |||
| 8 | Tottenham | H | 0–1 | 0.80 | — | 1–0 | 1.22 | — | -3 |
| 9 | Manchester Utd | A | 0–1 | 0.44 | — | 1–0 | 0.82 | — | -3 |
| 10 | Sheffield United | H | 1–0 | 1.72 | — | no fixture (promoted/relegated) | |||
| 11 | Crystal Palace | H | 1–5 | 0.57 | — | 0–0 | 1.65 | — | -1 |
| 12 | Newcastle | A | 1–2 | 0.57 | — | 1–0 | 0.70 | — | -3 |
| 13 | Manchester City | A | 1–1 | 0.21 | — | 0–3 | 0.12 | — | +1 |
| 14 | Aston Villa | H | 0–3 | 0.04 | — | no fixture (promoted/relegated) | |||
| 15 | Liverpool | A | 1–1 | 0.74 | — | 0–0 | 0.52 | — | 0 |
| 16 | Leeds United | H | 0–5 | 0.44 | — | no fixture (promoted/relegated) | |||
| 17 | Arsenal | H | 0–4 | 0.87 | — | 1–1 | 1.39 | — | -1 |
| 18 | Wolves | A | 3–2 | 2.46 | — | no fixture (promoted/relegated) | |||
| 19 | West Ham | A | 1–2 | 0.46 | — | 1–2 | 0.64 | — | 0 |
| 20 | Manchester City | H | 0–5 | 0.57 | — | 2–3 | 1.12 | — | 0 |
| 21 | Fulham | H | 2–2 | 0.99 | — | no fixture (promoted/relegated) | |||
| 22 | Sheffield United | A | 1–2 | 1.62 | — | no fixture (promoted/relegated) | |||
| 23 | Tottenham | A | 0–2 | 0.70 | — | 1–1 | 0.72 | — | -1 |
| 24 | Manchester Utd | H | 1–1 | 0.95 | — | 1–2 | 1.08 | — | +1 |
| 25 | Burnley | A | 0–0 | 1.72 | — | 1–0 | 0.65 | — | -2 |
| 26 | Brighton | H | 1–0 | 0.69 | — | 2–0 | 1.38 | — | 0 |
| 27 | Everton | H | 0–1 | 1.02 | — | 0–0 | 1.18 | — | -1 |
| 28 | Newcastle | H | 0–0 | 1.47 | — | 2–2 | 0.85 | — | 0 |
| 29 | Crystal Palace | A | 0–1 | 0.51 | — | 0–2 | 0.22 | — | 0 |
| 30 | Chelsea | A | 5–2 | 1.38 | — | 0–3 | 0.63 | — | +3 |
| 31 | Southampton | H | 3–0 | 2.77 | — | 2–3 | 0.88 | — | +3 |
| 32 | Leicester City | A | 0–3 | 0.28 | — | 1–1 | 0.16 | — | -1 |
| 33 | Aston Villa | A | 2–2 | 1.57 | — | no fixture (promoted/relegated) | |||
| 34 | Wolves | H | 1–1 | 1.07 | — | no fixture (promoted/relegated) | |||
| 35 | Arsenal | A | 1–3 | 1.83 | — | 0–2 | 0.77 | — | 0 |
| 36 | Liverpool | H | 1–2 | 1.14 | — | 2–2 | 1.40 | — | -1 |
| 37 | West Ham | H | 1–3 | 1.11 | — | 0–0 | 0.78 | — | -1 |
| 38 | Leeds United | A | 1–3 | 1.02 | — | no fixture (promoted/relegated) | |||
| matched pairs 28/38 | 17 pts | 23.57 | — | 25 pts | 22.94 | — | -8 | ||
Season | MP | Gls | GF/MP | xG | Sh | SoT | SoT% | G/Sh | PK | PKatt | Top scorer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | 41 | 40 | 0.98 | 34.98 | 384 | 132 | 34.38% | 0.10 | 7 | 7 | — |
| 2017-2018 | 43 | 40 | 0.93 | 35.18 | 456 | 144 | 31.58% | 0.09 | 1 | 2 | — |
| 2016-2017 | 40 | 46 | 1.15 | 38.22 | 422 | 132 | 31.28% | 0.11 | 1 | 1 | — |
| 2015-2016 | 45 | 39 | 0.87 | 39.72 | 389 | 106 | 27.25% | 0.10 | 1 | 4 | — |
| 2014-2015 | 45 | 53 | 1.18 | 38.65 | 411 | 132 | 32.12% | 0.13 | 4 | 5 | — |
Loading…